| Website Created by KFTO | Wilkins Family Tree | 
 | 
|---|
Bertha Lawrence - Franklin Ellsworth Knight
| Residences1870 - Indiana | 1870 - Haw Creek, Bartholomew, Indiana 1880 - Hope, Bartholomew, Indiana | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Franklin Ellsworth Knight - Age (55y 7m 27d) | ||
| 20 Sep 1867 - 16 May 1923 | ||
|  | Morgantown, Indiana | |
|  | Danville, Vermilion, Illinois | |
|  | ||
|  | ||
|  | ||
|  | Dempsey M. Knight & Sarah E. Eller | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 12 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|